Used Chevrolet for Sale in Paisley
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $49,749 |
Price does not include taxes and licensing fees.
Mileage:4,211 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXTEG1TL202173 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 2-202173 |
| City: | Paisley |
2024 Chevrolet Blazer LT 4dr All-Wheel Drive
AWD - 2.0L - One Owner
| Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:60,234 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNKBHR44RS201324 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Paisley |
2023 Chevrolet Traverse LT Cloth All-Wheel Drive
One Owner - AWD - Heated Seats
| Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:47,009 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GNEVGKWXPJ153319 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Paisley |
2023 Chevrolet Traverse LT True North All-Wheel Drive
AWD - Leather - Sunroof - One Owner
| Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:47,995 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GNEVHKW8PJ321755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Paisley |
2020 Chevrolet Traverse 3LT LT True North All-Wheel Drive
AWD - Leather - Sunroof
| Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:53,571 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1GNEVHKW0LJ310792 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | N/A |
| City: | Paisley |
Loading More Vehicles ...







